Most Recent Darby Homes For Sale
| View All Darby Homes For Sale | ||
|
317 S 7th St, Darby, PA 19023 | $129,900 3 beds 2 baths |
|
428 S 3rd St, Darby, PA 19023 | $64,000 3 beds 1 bath |
|
706 Main St, Darby, PA 19023 | $34,900 3 beds 2 baths |
Real Estate Resources |
Darby Apartments
There are 591 apartments found in and near the Darby area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings